Completeness score: 1.00
Select a TabArrow

This HOG has 76 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802073.2a 471 298 RING-type E3 ubiquitin transferase cysteine targeting
2 HOG:E0802073.1b 109 121 RING-type E3 ubiquitin transferase cysteine targeting
3 HOG:E0802073 59 473 RING-type E3 ubiquitin transferase cysteine targeting
4 HOG:E0478743 38 174 Pex N-terminal domain-containing protein
5 HOG:E0802073.2a.21b 13 8 RING-type E3 ubiquitin transferase cysteine targeting
6 HOG:E0802073.2a.30a 12 8 RING-type E3 ubiquitin transferase cysteine targeting
7 HOG:E0565717 9 18 RING-type E3 ubiquitin transferase cysteine targeting
8 HOG:E0802073.1b.15a 7 4 RING-type E3 ubiquitin transferase cysteine targeting
9 HOG:E0802073.2a.25a 6 4 RING-type E3 ubiquitin transferase cysteine targeting
10 HOG:E0802073.1b.8b 6 3 RING-type E3 ubiquitin transferase cysteine targeting
11 HOG:E0478743.1c 6 9 Pex N-terminal domain-containing protein
12 HOG:E0802073.1b.13b 5 3 RING-type E3 ubiquitin transferase cysteine targeting
13 HOG:E0802073.2b 4 5 RING-type E3 ubiquitin transferase cysteine targeting
14 HOG:E0802073.2a.31c 4 2 RING-type E3 ubiquitin transferase cysteine targeting
15 HOG:E0802073.2a.29a 4 2 RING-type E3 ubiquitin transferase cysteine targeting
16 HOG:E0802073.2a.27b 4 2 RING-type E3 ubiquitin transferase cysteine targeting
17 HOG:E0802073.2a.27a 4 2 RING-type E3 ubiquitin transferase cysteine targeting
18 HOG:E0802073.1b.7c 4 2 RING-type E3 ubiquitin transferase cysteine targeting
19 HOG:E0802073.1b.15b 4 2 RING-type E3 ubiquitin transferase cysteine targeting
20 HOG:E0802073.1b.13a 4 2 RING-type E3 ubiquitin transferase cysteine targeting
21 HOG:E0802073.1b.3b 3 2 RING-type E3 ubiquitin transferase cysteine targeting
22 HOG:E0802073.1b.1b 3 4 RING-type E3 ubiquitin transferase cysteine targeting
23 HOG:E0802073.2a.31b 2 1 RING-type E3 ubiquitin transferase cysteine targeting
24 HOG:E0802073.2a.29b 2 1 RING-type E3 ubiquitin transferase cysteine targeting
25 HOG:E0802073.2a.28b 2 1 RING-type E3 ubiquitin transferase cysteine targeting
Showing 1 to 25 of 76 rows rows per page